Glomerular Proteinuria | Tubular Proteinuria | |
---|---|---|
Location | Glomerulus (part of the kidney) | Renal tubules (part of the kidney) |
Mechanism | Increased glomerular permeability | Impaired tubular reabsorption |
Protein Types | Primarily albumin (large proteins) | Various low molecular-weight proteins |
Urine Protein | High levels | Variable levels |
Selectivity | Selective proteinuria (mostly albumin) | Non-selective proteinuria |
Clinical Features | Edema, hypoalbuminemia | Polyuria, electrolyte abnormalities |
Renal Pathology | Glomerular damage | Tubular dysfunction |
Causes | Glomerulonephritis, diabetic nephropathy, systemic lupus erythematosus | Tubular damage, acute tubular necrosis, drug-induced nephrotoxicity |
Diagnostic Tests | Urine protein electrophoresis, urine protein-to-creatinine ratio | Urine microscopy, renal biopsy |
Treatment | Treat underlying cause, manage symptoms | Treat underlying cause, supportive care |
It’s important to note that glomerular and tubular proteinuria can coexist in some kidney diseases, and a thorough evaluation is necessary to determine the underlying cause. Additionally, the clinical presentation and management may vary depending on the specific condition and individual patient factors. It is always recommended to consult with a healthcare professional for an accurate diagnosis and appropriate treatment.